Check Availability


Archstone Midtown West

  • 250West 50th Street
  • New York, New York 10019
  • (888) 575-2897

Everything you've ever wanted in an apartment is waiting right here! Large, renovated apartment in a sleek full-service building, with 24-hour doorman, fitness center, indoor pool, massive sundeck and more!


Community Pricing

Style Beds Baths 1/2 Bath Sq. Ft. Price Deposit
1057 2 2 0 1057 $5,153-$5,620 $0
666 1 1 0 666 Please Call $0
412 0 1 0 412 $2,928 $0
947 2 2 0 947 $4,955-$5,011 $0
674 1 1 0 674 $3,328-$3,760 $0
736 1 1 0 736 $4,052 $0
559 0 1 0 559 $3,470-$3,615 $0
658 1 1 0 658 $3,402-$3,585 $0
674 1 1 0 674 $3,647-$3,678 $0
1120 2 2 0 1120 $5,650-$6,525 $0
777 1 1 0 777 $3,749-$3,942 $0
674 1 1 0 674 $3,353-$3,664 $0
1016 2 2 0 1016 Please Call $0
666 1 1 0 666 Please Call $0
682 1 1 0 682 $3,312-$3,731 $0
771 1 1 0 771 $3,581 $0
666 1 1 0 666 Please Call $0
1157 2 2 0 1157 $5,696-$6,187 $0
683 1 1 0 683 $3,374-$3,709 $0
666 1 1 0 666 $3,704-$3,725 $0
666 1 1 0 666 $3,323-$3,421 $0
953 2 2 0 953 Please Call $0
683 1 1 0 683 $3,322-$3,812 $0
715 1 1 0 715 Please Call $0
428 0 1 0 428 $2,879-$3,020 $0
1009 2 2 0 1009 Please Call $0
1027 2 2 0 1027 $4,943-$5,346 $0
673 1 1 0 673 Please Call $0
823 1 1 0 823 $3,980 $0
686 1 1 0 686 $3,803 $0
715 1 1 0 715 Please Call $0

Community Information and Amenities

Everything you've ever wanted in an apartment is waiting right here! Large, renovated apartment in a sleek full-service building, with 24-hour doorman, fitness center, indoor pool, massive sundeck and more!

Amenities

  • Accepts Electronic Payments
  • Emergency Maintenance
  • Wireless Internet Access
  • Pet Friendly


Map


close
close

Photo Highlights