Check Availability


Camden College Park

  • 9600 Milestone Way
  • College Park, Maryland 20740
  • (888) 576-7544

Introducing College Park's newest residence. Located moments from the University of Maryland and surrounded by great dining, shopping and entertainment, you'll find that Camden College Park exemplifies out commitment to living excellence. Great amenities, professional management team and an excellent location create a truly convenient lifestyle. www.camdenliving.com.


Community Pricing

Style Beds Baths 1/2 Bath Sq. Ft. Price Deposit
Cumberland 2 2 0 1154 $1,639-$1,649 $0
Abell 1 1 0 1084 $1,599-$1,649 $0
Bloomington 2 2 1 1472 $2,209 $0
Allen 1 1 0 981 $1,509-$1,519 $0
Aberdeen 1 1 0 1185 $1,689-$1,719 $0
Cecilton 2 2 0 1155 $1,639-$1,649 $0
Crownsville 2 2 0 1121 $1,609-$1,649 $0
Lisbon 1 1 0 955 $1,529-$1,549 $0
Linwood 1 1 0 720 $1,479-$1,599 $0
Lexington 1 1 0 770 $1,419-$1,559 $0
Aspen Hill 1 1 1 1342 $1,799-$1,819 $0
Chesapeake 2 2 0 1473 $2,229-$2,259 $0
Crisfield 2 2 0 1462 $2,219-$2,249 $0
College Park 2 2 0 1139 $1,609-$1,779 $0
Lansdowne 1 1 0 758 $1,379-$1,409 $0
Abingdon 1 1 0 993 $1,519-$1,569 $0
Pasadena 1 1 0 649 $1,259-$1,279 $0
Crofton 2 1 0 1109 $1,649-$1,679 $0
Bethesda 2 2 1 1450 $2,199-$2,359 $0
Benson 2 2 1 1438 $2,199-$2,349 $0
Potomac 1 1 0 679 $1,279-$1,369 $0
Loveville 1 1 0 761 $1,389-$1,419 $0
Colesville 2 2 0 1335 $2,109-$2,269 $0
Cascade 2 2 0 1151 $1,649-$1,789 $0
Preston 1 1 0 667 $1,289 $0
Clarksburg 2 2 1 1489 $2,209-$2,409 $0
Lothian 1 1 0 936 $1,509 $0
Cordova 2 1 0 1096 $1,619-$1,649 $0
Annapolis 1 1 0 1043 $1,589-$1,619 $0
Brookeville 2 2 1 1455 $2,189-$2,199 $0
Lusby 1 1 0 773 $1,419-$1,449 $0
Clifton 2 2 0 1260 $2,059-$2,089 $0
Cambridge 2 2 0 1142 $1,609-$1,639 $0
Barclay 2 1 1 1334 $2,159-$2,359 $0
Avenue 1 1 0 1132 $1,649-$1,669 $0
Columbia 2 2 0 1203 $1,679-$1,709 $0
Claiborne 2 2 0 1358 $2,129-$2,149 $0
Chase 2 2 0 1173 $1,649 $0
Chester 2 2 0 1301 $2,079-$2,119 $0
Butler 1 1 1 1268 $1,769-$1,779 $0
Parkville 1 1 0 651 $1,279-$1,299 $0
Barstow 1 1 1 1192 $1,729 $0
Baldwin 1 1 1 1072 $1,699-$1,709 $0
Andrew 1 1 0 985 $1,529-$1,579 $0
Colora 2 2 0 1194 $1,659-$1,699 $0
Bel Air 2 1 1 1470 $2,219 $0
Brunswick 2 2 1 1469 $2,209 $0

Community Information and Amenities

Introducing College Park's newest residence. Located moments from the University of Maryland and surrounded by great dining, shopping and entertainment, you'll find that Camden College Park exemplifies out commitment to living excellence. Great amenities, professional management team and an excellent location create a truly convenient lifestyle. www.camdenliving.com.

Amenities

  • Accepts Electronic Payments
  • Business Center
  • Clubhouse
  • Covered Parking
  • Emergency Maintenance
  • Extra Storage
  • Fitness Center
  • Garage
  • Gated Access
  • High Speed Internet Access
  • Playground
  • Public Transportation
  • Swimming Pool
  • Wireless Internet Access
  • Pet Friendly


Map


close
close

Photo Highlights